Provenance
Data sources
Fat Boy Data is an analysis layer over public federal data. The source records are public. The work is in joining them, aggregating them and applying consistent quality rules.
Sources
| Source | Publisher | Used for | Period |
|---|---|---|---|
| HMDA loan-level filings | Consumer Financial Protection Bureau | Every approval, denial, origination and loan amount | 2023–2025 |
| Institution directory | FDIC | Bank branch locations | Current |
| Credit union branch file | NCUA | Credit union branches, phone and hours | Current |
| Cartographic boundary files | US Census Bureau | Census tract geometry | 2023 |
| ZCTA to tract relationship | US Census Bureau | Assigning tracts to ZIP codes | 2020 |
| ACS 5-year population | US Census Bureau | County population | 2023 |
| Legal Entity Identifier registry | GLEIF | Resolving filer IDs to lender names | Current |
Refresh
HMDA publishes annually. Fat Boy Data uses a rolling three-year window so one unusual year does not dominate a market and tract-level counts stay large enough to be useful.Data period 2023–2025. Last updated August 2026.URLs stay the same. When the three-year window moves, the page updates instead of creating a new dated URL.