Lender profile · HMDA 2023–2025
Citywide Home Loans, LLC mortgage approval rates & lending data
Citywide Home Loans, LLC decided 1,569 mortgage applications and funded 1,437 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 94% | 1,243 / 1,320 | 100% | $405K | 1,237 |
| Cash-out refinance | 71% | 67 / 95 | 99% | $275K | 66 |
| Refinance | 79% | 23 / 29 | 96% | $425K | 22 |
| Investment property purchase | 95% | 87 / 92 | 100% | $265K | 87 |
Citywide Home Loans, LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Utah | 92% | $415K | 666 | 611 |
| Colorado | 93% | $345K | 291 | 268 |
| Arizona | 96% | $405K | 217 | 207 |
| California | 93% | $465K | 166 | 152 |
| Nevada | 93% | $475K | 57 | 53 |
| Texas | 84% | $285K | 56 | 47 |
| Washington | 74% | $335K | 39 | 29 |
| Florida | 88% | $305K | 26 | 23 |
| Idaho | 100% | $265K | 14 | 14 |
| Louisiana | 88% | $285K | 8 | 7 |
| Michigan | 88% | $5K | 8 | 7 |
| Illinois | 86% | $315K | 7 | 6 |
| Indiana | 80% | $5K | 5 | 4 |
| Montana | 100% | $295K | 2 | 2 |
| Hawaii | 100% | $555K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.