Lender profile · HMDA 2023–2025
Primary Residential Mortgage, Inc. mortgage approval rates & lending data
Primary Residential Mortgage, Inc. decided 26,163 mortgage applications and funded 24,264 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 94% | 21,165 / 22,469 | 100% | $305K | 21,161 |
| Cash-out refinance | 78% | 1,158 / 1,481 | 100% | $275K | 1,158 |
| Refinance | 85% | 770 / 905 | 100% | $355K | 770 |
| Investment property purchase | 93% | 954 / 1,024 | 100% | $235K | 954 |
| Investment cash-out refinance | 78% | 165 / 212 | 100% | $205K | 165 |
| Investment refinance | 78% | 56 / 72 | 100% | $315K | 56 |
Primary Residential Mortgage, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Maryland | 94% | $235K | 4,207 | 3,946 |
| New Mexico | 94% | $265K | 2,370 | 2,234 |
| Florida | 89% | $365K | 2,340 | 2,077 |
| Colorado | 98% | $315K | 2,191 | 2,150 |
| Rhode Island | 89% | $345K | 1,840 | 1,638 |
| Texas | 93% | $245K | 1,432 | 1,326 |
| California | 91% | $445K | 1,343 | 1,216 |
| North Carolina | 95% | $305K | 1,069 | 1,014 |
| Pennsylvania | 94% | $255K | 844 | 792 |
| Utah | 97% | $415K | 759 | 738 |
| Delaware | 95% | $235K | 660 | 625 |
| Louisiana | 94% | $155K | 568 | 536 |
| Tennessee | 94% | $325K | 564 | 528 |
| Ohio | 95% | $185K | 467 | 444 |
| Connecticut | 92% | $345K | 449 | 415 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.