Lender profile · HMDA 2023–2025
First Home Mortgage Corporation mortgage approval rates & lending data
First Home Mortgage Corporation decided 14,848 mortgage applications and funded 14,189 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 97% | 12,786 / 13,233 | 99% | $405K | 12,697 |
| Home improvement loans | 92% | 82 / 89 | 99% | $125K | 81 |
| Cash-out refinance | 94% | 263 / 279 | 99% | $335K | 261 |
| Refinance | 97% | 421 / 435 | 98% | $455K | 414 |
| Investment property purchase | 93% | 656 / 703 | 98% | $245K | 640 |
| Investment cash-out refinance | 84% | 43 / 51 | 98% | $275K | 42 |
| Investment refinance | 96% | 43 / 45 | 100% | $335K | 43 |
First Home Mortgage Corporation lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Maryland | 97% | $405K | 9,696 | 9,282 |
| Virginia | 98% | $585K | 1,183 | 1,154 |
| District of Columbia | 95% | $425K | 1,048 | 984 |
| North Carolina | 97% | $375K | 884 | 859 |
| Massachusetts | 95% | $425K | 562 | 531 |
| Pennsylvania | 95% | $295K | 411 | 386 |
| South Carolina | 98% | $495K | 353 | 343 |
| Rhode Island | 84% | $415K | 204 | 168 |
| Florida | 94% | $385K | 181 | 169 |
| Delaware | 96% | $305K | 171 | 165 |
| West Virginia | 99% | $255K | 70 | 69 |
| New Jersey | 100% | $395K | 22 | 22 |
| Connecticut | 82% | $375K | 17 | 14 |
| Tennessee | 100% | $265K | 17 | 17 |
| Georgia | 100% | $545K | 16 | 16 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.