Lender profile · HMDA 2023–2025
Bank of America, National Association mortgage approval rates & lending data
Bank of America, National Association decided 394,356 mortgage applications and funded 200,350 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 74% | 72,763 / 97,949 | 93% | $355K | 67,968 |
| Home improvement loans | 40% | 83,448 / 207,698 | 97% | $105K | 81,188 |
| Cash-out refinance | 78% | 4,378 / 5,603 | 95% | $235K | 4,175 |
| Refinance | 63% | 39,069 / 62,048 | 98% | $205K | 38,246 |
| Investment property purchase | 68% | 6,954 / 10,159 | 93% | $475K | 6,476 |
| Investment cash-out refinance | 68% | 453 / 668 | 94% | $275K | 424 |
| Investment refinance | 43% | 1,052 / 2,467 | 97% | $705K | 1,017 |
| Investment home improvement | 11% | 882 / 7,764 | 97% | $155K | 856 |
Bank of America, National Association lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 57% | $295K | 77,394 | 42,128 |
| Florida | 44% | $155K | 47,329 | 19,873 |
| Texas | 44% | $165K | 37,142 | 15,640 |
| New Jersey | 55% | $205K | 22,340 | 11,646 |
| New York | 50% | $595K | 19,424 | 9,227 |
| North Carolina | 63% | $205K | 17,952 | 10,837 |
| Georgia | 48% | $155K | 16,853 | 7,778 |
| Massachusetts | 58% | $255K | 14,545 | 8,210 |
| Illinois | 56% | $165K | 12,902 | 6,907 |
| Washington | 63% | $375K | 12,107 | 7,426 |
| Arizona | 55% | $105K | 12,095 | 6,411 |
| Maryland | 49% | $145K | 10,823 | 5,082 |
| Virginia | 56% | $185K | 9,548 | 5,130 |
| South Carolina | 55% | $105K | 8,833 | 4,687 |
| Pennsylvania | 55% | $255K | 8,213 | 4,358 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.