Lender profile · HMDA 2023–2025
Dedham Institution For Savings mortgage approval rates & lending data
Dedham Institution For Savings decided 946 mortgage applications and funded 883 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 97% | 502 / 519 | 99% | $535K | 497 |
| Home improvement loans | 89% | 50 / 56 | 96% | $65K | 48 |
| Cash-out refinance | 84% | 67 / 80 | 99% | $205K | 66 |
| Investment property purchase | 98% | 180 / 184 | 96% | $1.04M | 173 |
| Investment refinance | 94% | 31 / 33 | 100% | $705K | 31 |
| Investment home improvement | 98% | 39 / 40 | 100% | $335K | 39 |
Dedham Institution For Savings lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Massachusetts | 95% | $535K | 930 | 867 |
| Rhode Island | 100% | $685K | 7 | 7 |
| New Hampshire | 100% | $385K | 5 | 5 |
| Maine | 100% | $495K | 4 | 4 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.