Lender profile · HMDA 2023–2025
Hudson Valley Credit Union mortgage approval rates & lending data
Hudson Valley Credit Union decided 10,744 mortgage applications and funded 6,262 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 90% | 1,134 / 1,263 | 95% | $325K | 1,072 |
| Home improvement loans | 69% | 4,810 / 6,995 | 77% | $75K | 3,703 |
| Cash-out refinance | 76% | 189 / 249 | 89% | $235K | 169 |
| Refinance | 76% | 1,512 / 1,999 | 81% | $125K | 1,220 |
| Investment property purchase | 75% | 36 / 48 | 89% | $225K | 32 |
| Investment cash-out refinance | 90% | 36 / 40 | 94% | $265K | 34 |
| Investment home improvement | 24% | 30 / 126 | 77% | $145K | 23 |
Hudson Valley Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| New York | 72% | $75K | 10,593 | 6,177 |
| Connecticut | 73% | $105K | 142 | 79 |
| Pennsylvania | 100% | $175K | 8 | 6 |
| New Jersey | 0% | — | 1 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.