Lender profile · HMDA 2023–2025
MidFirst Bank mortgage approval rates & lending data
MidFirst Bank decided 5,617 mortgage applications and funded 4,713 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 91% | 2,534 / 2,793 | 97% | $365K | 2,468 |
| Home improvement loans | 61% | 390 / 637 | 97% | $55K | 380 |
| Cash-out refinance | 43% | 20 / 47 | 100% | $175K | 20 |
| Refinance | 78% | 511 / 651 | 98% | $455K | 502 |
| Investment property purchase | 95% | 903 / 947 | 98% | $175K | 884 |
| Investment refinance | 91% | 369 / 406 | 98% | $245K | 363 |
| Investment home improvement | 75% | 93 / 124 | 99% | $325K | 92 |
MidFirst Bank lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Oklahoma | 78% | $285K | 2,192 | 1,669 |
| California | 91% | $725K | 1,046 | 937 |
| Arizona | 93% | $365K | 975 | 892 |
| Texas | 88% | $425K | 784 | 674 |
| Colorado | 93% | $315K | 240 | 214 |
| Nevada | 91% | $255K | 98 | 89 |
| Utah | 92% | $1.27M | 51 | 46 |
| New Mexico | 100% | $995K | 41 | 38 |
| Florida | 92% | $605K | 39 | 33 |
| New York | 97% | $1.96M | 29 | 21 |
| Hawaii | 100% | $735K | 13 | 11 |
| North Carolina | 89% | $175K | 9 | 8 |
| South Carolina | 88% | $815K | 8 | 7 |
| Idaho | 100% | $705K | 6 | 6 |
| Illinois | 67% | $625K | 6 | 4 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.