Lender profile · HMDA 2023–2025
The North Side Bank & Trust Company mortgage approval rates & lending data
The North Side Bank & Trust Company decided 1,146 mortgage applications and funded 929 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 97% | 328 / 337 | 95% | $165K | 311 |
| Home improvement loans | 78% | 403 / 514 | 94% | $55K | 378 |
| Refinance | 88% | 218 / 248 | 95% | $185K | 207 |
The North Side Bank & Trust Company lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Ohio | 86% | $165K | 1,095 | 883 |
| Kentucky | 96% | $135K | 47 | 43 |
| Florida | 100% | $325K | 3 | 2 |
| South Carolina | 100% | $1.80M | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.