Lender profile · HMDA 2023–2025
Union Home Mortgage Corp. mortgage approval rates & lending data
Union Home Mortgage Corp. decided 67,131 mortgage applications and funded 62,261 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 95% | 49,908 / 52,364 | 99% | $275K | 49,268 |
| Home improvement loans | 82% | 988 / 1,204 | 85% | $85K | 838 |
| Cash-out refinance | 91% | 2,901 / 3,202 | 98% | $235K | 2,833 |
| Refinance | 94% | 6,307 / 6,723 | 97% | $335K | 6,134 |
| Investment property purchase | 92% | 2,468 / 2,678 | 98% | $195K | 2,425 |
| Investment cash-out refinance | 85% | 438 / 515 | 97% | $155K | 427 |
| Investment refinance | 82% | 252 / 309 | 97% | $215K | 245 |
| Investment home improvement | 76% | 104 / 136 | 88% | $105K | 91 |
Union Home Mortgage Corp. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Ohio | 96% | $225K | 10,446 | 9,883 |
| Michigan | 96% | $195K | 7,199 | 6,847 |
| Florida | 91% | $285K | 6,639 | 5,968 |
| Texas | 93% | $315K | 4,987 | 4,581 |
| North Carolina | 97% | $245K | 4,465 | 4,225 |
| Pennsylvania | 96% | $235K | 4,299 | 4,056 |
| Illinois | 91% | $325K | 3,792 | 3,403 |
| Indiana | 97% | $235K | 3,140 | 2,997 |
| New Jersey | 95% | $465K | 1,827 | 1,686 |
| Tennessee | 95% | $275K | 1,792 | 1,672 |
| Alabama | 95% | $275K | 1,629 | 1,520 |
| California | 91% | $515K | 1,533 | 1,332 |
| South Carolina | 94% | $255K | 1,255 | 1,157 |
| Arizona | 93% | $435K | 1,254 | 1,141 |
| Kentucky | 93% | $265K | 1,135 | 1,047 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.