Lender profile · HMDA 2023–2025
Abound Federal Credit Union mortgage approval rates & lending data
Abound Federal Credit Union decided 1,715 mortgage applications and funded 1,466 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 92% | 450 / 490 | 100% | $245K | 449 |
| Home improvement loans | 88% | 461 / 525 | 100% | $65K | 461 |
| Cash-out refinance | 79% | 332 / 419 | 100% | $105K | 332 |
| Refinance | 78% | 132 / 169 | 100% | $95K | 132 |
| Investment property purchase | 90% | 37 / 41 | 97% | $145K | 36 |
| Investment cash-out refinance | 69% | 20 / 29 | 100% | $115K | 20 |
Abound Federal Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Kentucky | 86% | $105K | 1,696 | 1,450 |
| Indiana | 81% | $145K | 16 | 13 |
| Alabama | 100% | $115K | 1 | 1 |
| Florida | 100% | $175K | 1 | 1 |
| Tennessee | 100% | $365K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.