Lender profile · HMDA 2023–2025
First National Bank (549300) mortgage approval rates & lending data
First National Bank (549300) decided 651 mortgage applications and funded 572 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 88% | 377 / 429 | 100% | $905K | 376 |
| Refinance | 85% | 51 / 60 | 100% | $745K | 51 |
| Investment property purchase | 98% | 114 / 116 | 95% | $255K | 108 |
First National Bank (549300) lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Texas | 89% | $905K | 646 | 568 |
| Oklahoma | 100% | $75K | 2 | 1 |
| Alabama | 100% | $395K | 1 | 1 |
| Colorado | 100% | $555K | 1 | 1 |
| Virginia | 100% | $765K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.