Lender profile · HMDA 2023–2025
First United Bank and Trust Company mortgage approval rates & lending data
First United Bank and Trust Company decided 13,937 mortgage applications and funded 12,995 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 96% | 9,493 / 9,876 | 99% | $315K | 9,396 |
| Home improvement loans | 79% | 368 / 464 | 95% | $75K | 351 |
| Cash-out refinance | 88% | 311 / 352 | 99% | $255K | 308 |
| Refinance | 88% | 851 / 971 | 97% | $275K | 828 |
| Investment property purchase | 97% | 1,758 / 1,805 | 97% | $185K | 1,704 |
| Investment cash-out refinance | 85% | 58 / 68 | 98% | $235K | 57 |
| Investment refinance | 91% | 266 / 292 | 98% | $155K | 260 |
| Investment home improvement | 93% | 101 / 109 | 90% | $105K | 91 |
First United Bank and Trust Company lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Texas | 95% | $435K | 7,377 | 6,877 |
| Oklahoma | 95% | $245K | 6,274 | 5,855 |
| Florida | 87% | $335K | 39 | 34 |
| Colorado | 100% | $355K | 25 | 25 |
| Arkansas | 100% | $375K | 24 | 23 |
| North Carolina | 93% | $535K | 14 | 12 |
| California | 92% | $715K | 13 | 12 |
| Arizona | 100% | $615K | 12 | 12 |
| Missouri | 100% | $295K | 12 | 11 |
| Georgia | 82% | $415K | 11 | 9 |
| Tennessee | 80% | $325K | 10 | 8 |
| Louisiana | 89% | $275K | 9 | 8 |
| Alabama | 100% | $185K | 8 | 8 |
| Connecticut | 75% | $255K | 8 | 6 |
| Illinois | 75% | $435K | 8 | 6 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.