Lender profile · HMDA 2023–2025
Kind Lending, LLC mortgage approval rates & lending data
Kind Lending, LLC decided 67,693 mortgage applications and funded 48,501 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 76% | 33,704 / 44,115 | 99% | $375K | 33,400 |
| Home improvement loans | 63% | 1,488 / 2,365 | 98% | $145K | 1,453 |
| Cash-out refinance | 62% | 3,239 / 5,260 | 98% | $335K | 3,159 |
| Refinance | 64% | 2,444 / 3,846 | 96% | $445K | 2,358 |
| Investment property purchase | 74% | 5,518 / 7,480 | 99% | $295K | 5,469 |
| Investment cash-out refinance | 58% | 1,045 / 1,796 | 99% | $305K | 1,032 |
| Investment refinance | 60% | 843 / 1,403 | 98% | $365K | 825 |
| Investment home improvement | 58% | 823 / 1,428 | 98% | $255K | 805 |
Kind Lending, LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 73% | $415K | 18,352 | 13,139 |
| Texas | 72% | $325K | 8,714 | 6,200 |
| Florida | 67% | $365K | 7,440 | 4,973 |
| Utah | 77% | $475K | 4,665 | 3,553 |
| Georgia | 74% | $395K | 2,575 | 1,870 |
| Pennsylvania | 76% | $205K | 1,980 | 1,488 |
| Arizona | 68% | $425K | 1,782 | 1,198 |
| Oregon | 79% | $415K | 1,651 | 1,291 |
| Washington | 74% | $495K | 1,587 | 1,168 |
| New Jersey | 70% | $515K | 1,426 | 983 |
| Colorado | 75% | $465K | 1,340 | 981 |
| Nevada | 73% | $385K | 1,187 | 863 |
| Illinois | 71% | $305K | 1,151 | 804 |
| Virginia | 70% | $495K | 1,065 | 739 |
| Tennessee | 72% | $355K | 964 | 681 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.