Lender profile · HMDA 2023–2025
Sidney Federal Credit Union mortgage approval rates & lending data
Sidney Federal Credit Union decided 874 mortgage applications and funded 782 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 98% | 660 / 675 | 96% | $245K | 633 |
| Home improvement loans | 73% | 64 / 88 | 94% | $55K | 60 |
| Cash-out refinance | 94% | 74 / 79 | 93% | $205K | 69 |
Sidney Federal Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| New York | 94% | $245K | 868 | 777 |
| New Jersey | 67% | $215K | 3 | 2 |
| Pennsylvania | 100% | $105K | 3 | 3 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.