Lender profile · HMDA 2023–2025
Citizens Equity First Credit Union mortgage approval rates & lending data
Citizens Equity First Credit Union decided 6,735 mortgage applications and funded 5,945 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 97% | 2,771 / 2,843 | 100% | $175K | 2,766 |
| Home improvement loans | 78% | 1,601 / 2,045 | 97% | $55K | 1,551 |
| Cash-out refinance | 85% | 276 / 325 | 100% | $105K | 276 |
| Refinance | 92% | 901 / 980 | 97% | $75K | 878 |
| Investment property purchase | 97% | 341 / 352 | 100% | $95K | 340 |
| Investment cash-out refinance | 96% | 78 / 81 | 100% | $75K | 78 |
| Investment refinance | 97% | 32 / 33 | 100% | $95K | 32 |
| Investment home improvement | 36% | 27 / 76 | 89% | $35K | 24 |
Citizens Equity First Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Illinois | 89% | $105K | 5,682 | 5,008 |
| California | 81% | $295K | 318 | 250 |
| Texas | 98% | $465K | 123 | 120 |
| Florida | 92% | $205K | 102 | 88 |
| Indiana | 97% | $365K | 58 | 54 |
| Tennessee | 96% | $555K | 57 | 55 |
| North Carolina | 96% | $305K | 53 | 51 |
| Arizona | 98% | $455K | 50 | 48 |
| Missouri | 100% | $145K | 38 | 38 |
| South Carolina | 92% | $275K | 26 | 24 |
| Georgia | 91% | $455K | 23 | 21 |
| Colorado | 100% | $105K | 18 | 18 |
| Alabama | 100% | $295K | 15 | 15 |
| Michigan | 87% | $205K | 15 | 13 |
| Ohio | 80% | $265K | 15 | 12 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.