Lender profile · HMDA 2023–2025
First Federal Savings And Loan Association Of Lakewood mortgage approval rates & lending data
First Federal Savings And Loan Association Of Lakewood decided 3,486 mortgage applications and funded 3,220 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 97% | 2,175 / 2,240 | 100% | $245K | 2,165 |
| Home improvement loans | 79% | 347 / 441 | 97% | $85K | 335 |
| Cash-out refinance | 88% | 289 / 327 | 98% | $155K | 283 |
| Refinance | 89% | 111 / 125 | 99% | $195K | 110 |
| Investment property purchase | 95% | 270 / 285 | 98% | $115K | 264 |
| Investment cash-out refinance | 91% | 41 / 45 | 100% | $165K | 41 |
First Federal Savings And Loan Association Of Lakewood lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Ohio | 93% | $245K | 3,261 | 3,009 |
| Michigan | 97% | $55K | 60 | 54 |
| Florida | 97% | $635K | 34 | 33 |
| Illinois | 93% | $455K | 30 | 28 |
| North Carolina | 93% | $345K | 28 | 26 |
| Pennsylvania | 100% | $295K | 19 | 18 |
| Indiana | 100% | $325K | 11 | 11 |
| Kentucky | 100% | $525K | 11 | 11 |
| South Carolina | 90% | $535K | 10 | 8 |
| Tennessee | 100% | $555K | 9 | 9 |
| Virginia | 100% | $675K | 4 | 4 |
| Maryland | 100% | $735K | 3 | 3 |
| District of Columbia | 100% | $275K | 2 | 2 |
| Colorado | 100% | $575K | 1 | 1 |
| Delaware | 100% | $515K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.