Lender profile · HMDA 2023–2025
Johns Hopkins Federal Credit Union mortgage approval rates & lending data
Johns Hopkins Federal Credit Union decided 794 mortgage applications and funded 379 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 73% | 133 / 183 | 94% | $235K | 125 |
| Home improvement loans | 60% | 192 / 322 | 64% | $35K | 122 |
| Cash-out refinance | 60% | 143 / 240 | 76% | $55K | 109 |
| Refinance | 82% | 37 / 45 | 59% | $115K | 22 |
Johns Hopkins Federal Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Maryland | 66% | $55K | 716 | 355 |
| Pennsylvania | 67% | $255K | 33 | 15 |
| Delaware | 78% | $305K | 9 | 4 |
| Florida | 0% | — | 8 | 0 |
| District of Columbia | 71% | $75K | 7 | 4 |
| California | 0% | — | 3 | 0 |
| New Jersey | 0% | — | 2 | 0 |
| New York | 0% | — | 2 | 0 |
| North Carolina | 0% | — | 2 | 0 |
| Virginia | 100% | $55K | 2 | 1 |
| Arizona | 0% | — | 1 | 0 |
| Arkansas | 0% | — | 1 | 0 |
| Georgia | 0% | — | 1 | 0 |
| Indiana | 0% | — | 1 | 0 |
| Maine | 0% | — | 1 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.