Lender profile · HMDA 2023–2025
Hawaiiusa mortgage approval rates & lending data
Hawaiiusa decided 2,873 mortgage applications and funded 1,551 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 79% | 185 / 234 | 93% | $445K | 172 |
| Home improvement loans | 58% | 671 / 1,160 | 83% | $155K | 558 |
| Cash-out refinance | 68% | 30 / 44 | 87% | $465K | 26 |
| Refinance | 70% | 811 / 1,166 | 88% | $265K | 710 |
| Investment property purchase | 57% | 36 / 63 | 94% | $695K | 34 |
| Investment refinance | 44% | 28 / 64 | 61% | $235K | 17 |
| Investment home improvement | 26% | 36 / 136 | 86% | $205K | 31 |
Hawaiiusa lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Hawaii | 63% | $265K | 2,873 | 1,551 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.