Lender profile · HMDA 2023–2025
Randolph-Brooks Federal Credit Union mortgage approval rates & lending data
Randolph-Brooks Federal Credit Union decided 26,415 mortgage applications and funded 18,323 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 89% | 3,666 / 4,128 | 64% | $305K | 2,340 |
| Home improvement loans | 91% | 436 / 478 | 67% | $55K | 293 |
| Cash-out refinance | 83% | 16,359 / 19,741 | 88% | $75K | 14,357 |
| Refinance | 73% | 372 / 513 | 79% | $165K | 293 |
| Investment property purchase | 87% | 600 / 688 | 76% | $165K | 454 |
| Investment cash-out refinance | 77% | 587 / 765 | 88% | $105K | 519 |
| Investment refinance | 75% | 72 / 96 | 89% | $115K | 64 |
Randolph-Brooks Federal Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Texas | 84% | $75K | 26,415 | 18,323 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.