Lender profile · HMDA 2023–2025
First Commonwealth Federal Credit Union mortgage approval rates & lending data
First Commonwealth Federal Credit Union decided 2,857 mortgage applications and funded 2,185 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 80% | 356 / 444 | 94% | $275K | 335 |
| Home improvement loans | 75% | 1,003 / 1,329 | 92% | $55K | 927 |
| Cash-out refinance | 97% | 523 / 539 | 98% | $75K | 511 |
| Refinance | 81% | 344 / 427 | 96% | $75K | 329 |
| Investment property purchase | 83% | 29 / 35 | 100% | $235K | 29 |
| Investment refinance | 87% | 34 / 39 | 100% | $165K | 34 |
First Commonwealth Federal Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Pennsylvania | 81% | $75K | 2,720 | 2,090 |
| New Jersey | 80% | $55K | 130 | 94 |
| Florida | 50% | $235K | 2 | 1 |
| North Carolina | 0% | — | 2 | 0 |
| California | 0% | — | 1 | 0 |
| Delaware | 0% | — | 1 | 0 |
| District of Columbia | 0% | — | 1 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.