Lender profile · HMDA 2023–2025
United Nations Federal Credit Union mortgage approval rates & lending data
United Nations Federal Credit Union decided 4,363 mortgage applications and funded 3,873 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 92% | 2,171 / 2,372 | 99% | $605K | 2,155 |
| Cash-out refinance | 71% | 89 / 125 | 100% | $505K | 89 |
| Refinance | 87% | 478 / 551 | 99% | $795K | 474 |
| Investment property purchase | 91% | 981 / 1,080 | 99% | $335K | 975 |
| Investment cash-out refinance | 72% | 46 / 64 | 100% | $385K | 46 |
| Investment refinance | 79% | 114 / 145 | 100% | $435K | 114 |
United Nations Federal Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Virginia | 89% | $755K | 928 | 826 |
| New York | 90% | $525K | 921 | 818 |
| New Jersey | 91% | $585K | 631 | 569 |
| Maryland | 92% | $685K | 419 | 385 |
| Massachusetts | 92% | $795K | 317 | 293 |
| North Carolina | 84% | $275K | 199 | 166 |
| Florida | 80% | $325K | 186 | 147 |
| District of Columbia | 90% | $665K | 168 | 151 |
| Pennsylvania | 88% | $235K | 88 | 77 |
| Georgia | 92% | $655K | 77 | 71 |
| Texas | 83% | $335K | 75 | 62 |
| California | 90% | $955K | 67 | 59 |
| Connecticut | 84% | $425K | 38 | 32 |
| Washington | 91% | $915K | 32 | 29 |
| South Carolina | 90% | $295K | 29 | 26 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.